Property Attributes
- MLS#73571205
- TypeSingle Family
- Listing Status Price Changed
- CountyPLYMOUTH
- CityHull
- AreaThe Village
- Zip02045
- StyleSplit Entry
- Year Built1987
- Taxes$ 6273
- Price$ 749,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1923
- Lot Size0.29 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
GREAT PRICE IMPROVEMENT! Perched on a hill in desirable Hull Village, this beautiful 3 bdrm, 1.5 bth home offers the perfect blend of comfort, style, and true coastal living. Step inside to a welcoming floor plan featuring gorgeous hardwood floors and an inviting kitchen with a graduated breakfast bar, perfect for casual dining and morning coffee. The kitchen flows seamlessly into the dining room, where sliders open to the deck, creating an ideal setting for outdoor dining, entertaining, and enjoying the coastal lifestyle. The primary bedroom offers convenient access to the full bath, while two additional bedrooms provide plenty of space for family, guests, or home office. The lower level expands your living space with a huge family room featuring a slider to the driveway and yard, a convenient half bath, and a large storage room with endless possibilities for organization and belongings. Central a/c keeps things comfortable on warm summer evenings. Just a short walk to Coast Guard Beach and the commuter boat, this home offers easy access to the beach, Boston, and everything Hull has to offer. Whether you're looking for a year-round residence, a coastal retreat, or a place to enjoy summer days by the water, this home puts you right in the heart of it all. Come experience the charm of Hull Village and discover what true coastal living is all about!
| Elementary School | Middle School | High School |
|---|---|---|
| Jacobs Elem | Memorial Middle | Hull High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $799,000 |
| 9/14/2026 | 7$749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Zoning | SFB |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Split Entry |
| Construction Materials | Frame |
| Year Built | 1987 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:00004 P:00010,1041457 |
| Waterfront Features | Bay,Walk to,0 to 1/10 Mile To Beach |
| Community Features | Marina,Other |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Price Changed |
| Directions | Nantasket Ave to Andrew Avenue |
| High School | Hull High |
| City | Hull |
| Disclosures | rm sizes approx 2018 New roof/Hardwood flrs/Bathroom renovation/2019 New exterior paint/2025new 50-gallon electric wtr heater/2026 New water lines set/generator/rooms virtually staged |
| Senior Community Y/N | No |
| MLS Area | The Village |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12598 |
| Elementary School | Jacobs Elem |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6273 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Memorial Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 560100 |
| Tax Lot | 10 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access,Concrete |
|---|---|
| Flooring | Tile,Carpet,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1150 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 773 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Flooring - Hardwood,Cabinets - Upgraded,Remodeled,Peninsula |
| Total Baths | 2 |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Deck - Exterior,Exterior Access,Slider |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 130 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 9 |
| Dining Room Width | 12 |
| Family Room Area | 462 |
| Family Room Length | 21 |
| Living Room Area | 182 |
| Living Room Length | 13 |
| Living Room Width | 14 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 14 |
| Family Room Width | 22 |
| Family Room Level | Basement |
| Family Room Features | Exterior Access,Slider |
| Dining Room Level | First |
| Dining Room Area | 108 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Basement |
Exterior Features
| Exterior Amenities | Deck - Wood,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street,On Street,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.29 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1923 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the