Property Attributes
- MLS#73508442
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityMarion
- Zip02738
- StyleRanch
- Year Built1959
- Taxes$ 4546
- Price$ 515,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.29 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
*Welcome Home* Come discover your waterfront sanctuary in Marion. This charming home is filled with natural light, scenic views and features one-level living at it's finest. As you enter the home, you'll find the main kitchen & living room connected by archway. The spacious primary bedroom features direct Jack and Jill bath access and the secondary bedroom is located at the front of the home. The sunroom is a standout space in the home with gorgeous views, and direct access to the back deck. Step outside to enjoy panoramic views of the water from your yard or unwind on the back deck after a day on the water. Whether launching a kayak or pontoon boat for the day, or simply soaking in the tranquil surroundings, this property offers a rare opportunity for waterfront life. More than a home; its a lifestyle. Schedule Your Tour Today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sippican Elementary | Old Rochester Middle School | Old Rochester High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $515,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Oil,Propane |
| Cooling | None |
| Utilities | for Gas Range |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RES |
| Patio/Porch Features | Deck - Exterior |
| Architectural Style | Ranch |
| Year Built | 1959 |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0009 B:020G L:0000,3830714 |
| Waterfront Features | Waterfront |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Located Directly Off Of Route 6W / Marion Road On A Dead-End Street |
| High School | Old Rochester |
| City | Marion |
| Disclosures | Property being sold as-is. Will need a new septic system which will be Buyer Responsibility (reflected in under-market pricing). Seller has never lived in the property. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12782 |
| Elementary School | Sippican Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4546 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Old Rochester |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 487799 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Slider,Lighting - Overhead,Sun Room,Walk-up Attic |
|---|---|
| Basement | Full,Bulkhead |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1416 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Breakfast Bar / Nook,Gas Stove,Lighting - Overhead,Archway |
| Total Baths | 1 |
| Living Room Features | French Doors,Recessed Lighting,Lighting - Sconce,Archway |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Lighting - Overhead |
| Kitchen Area | 221 |
| Kitchen Length | 13 |
| Kitchen Width | 17 |
| Primary on Main | 117 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 9 |
| Living Room Area | 288 |
| Living Room Length | 16 |
| Living Room Width | 18 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Features | Ceiling Fan(s),Lighting - Overhead,Closet - Double |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 17 |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Main,First |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.29 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1416 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | Yes |
| Door Features | French Doors |
| Road Frontage Type | Public,Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the